<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Myths Are Formed! The Law Of Small Numbers &amp; Market Research</title>
	<atom:link href="http://www.greenbookblog.org/2012/05/11/how-myths-are-formed-the-law-of-small-numbers-market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenbookblog.org/2012/05/11/how-myths-are-formed-the-law-of-small-numbers-market-research/</link>
	<description>Charting the Future of Market Research</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:04:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Musing on investing in the Australian Sharemarket</title>
		<link>http://www.greenbookblog.org/2012/05/11/how-myths-are-formed-the-law-of-small-numbers-market-research/#comment-571975</link>
		<dc:creator>Musing on investing in the Australian Sharemarket</dc:creator>
		<pubDate>Fri, 08 Mar 2013 05:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbookblog.org/?p=6354#comment-571975</guid>
		<description><![CDATA[[...] an interesting article on the law of small numbers as it relates to marketing on this link http://www.greenbookblog.org/2012/05/11/how-myths-are-formed-the-law-of-small-numbers-market-researc.... Using Michael words, the law of small numbers points out that we human beings should be careful of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] an interesting article on the law of small numbers as it relates to marketing on this link <a href="http://www.greenbookblog.org/2012/05/11/how-myths-are-formed-the-law-of-small-numbers-market-researc" rel="nofollow">http://www.greenbookblog.org/2012/05/11/how-myths-are-formed-the-law-of-small-numbers-market-researc</a>&#8230;. Using Michael words, the law of small numbers points out that we human beings should be careful of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Do Business People Really Think About Market Research? A Client-Side Perspective. &#124; GreenBook</title>
		<link>http://www.greenbookblog.org/2012/05/11/how-myths-are-formed-the-law-of-small-numbers-market-research/#comment-559885</link>
		<dc:creator>What Do Business People Really Think About Market Research? A Client-Side Perspective. &#124; GreenBook</dc:creator>
		<pubDate>Tue, 12 Feb 2013 13:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbookblog.org/?p=6354#comment-559885</guid>
		<description><![CDATA[[...] that may prove to be spurious. This is sometimes the result of poorly designed studies (see The Law Of Small Numbers). But also by the cognitive bias that Kahneman calls What You See Is All There Is (WYSIATI). This [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that may prove to be spurious. This is sometimes the result of poorly designed studies (see The Law Of Small Numbers). But also by the cognitive bias that Kahneman calls What You See Is All There Is (WYSIATI). This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Hennings’s #MRX Top Ten - From the Whirlwind: Pinterest &#38; Twitter Research Picks Up as Telephone Slows Down &#124; GreenBook</title>
		<link>http://www.greenbookblog.org/2012/05/11/how-myths-are-formed-the-law-of-small-numbers-market-research/#comment-308293</link>
		<dc:creator>Jeffrey Hennings’s #MRX Top Ten - From the Whirlwind: Pinterest &#38; Twitter Research Picks Up as Telephone Slows Down &#124; GreenBook</dc:creator>
		<pubDate>Wed, 30 May 2012 11:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbookblog.org/?p=6354#comment-308293</guid>
		<description><![CDATA[[...] How Myths Are Formed! The Law Of Small Numbers &amp; Market Research – Writing in the Green Book Blog, Neal Cole reminds us that researchers too make the cognitive mistakes we know consumers do. In particular, researchers often find meaning in noise: as Daniel Kahneman says, “We are far too willing to reject the belief that much of what we see in life is random.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How Myths Are Formed! The Law Of Small Numbers &amp; Market Research – Writing in the Green Book Blog, Neal Cole reminds us that researchers too make the cognitive mistakes we know consumers do. In particular, researchers often find meaning in noise: as Daniel Kahneman says, “We are far too willing to reject the belief that much of what we see in life is random.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Rothenberg</title>
		<link>http://www.greenbookblog.org/2012/05/11/how-myths-are-formed-the-law-of-small-numbers-market-research/#comment-297019</link>
		<dc:creator>Paul Rothenberg</dc:creator>
		<pubDate>Fri, 18 May 2012 15:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbookblog.org/?p=6354#comment-297019</guid>
		<description><![CDATA[Small sample size is particularly problematic in niche markets. At our b2b market research company, we would be nothing without our PhD analysts to identify which small numbers are meaningful and which aren&#039;t!]]></description>
		<content:encoded><![CDATA[<p>Small sample size is particularly problematic in niche markets. At our b2b market research company, we would be nothing without our PhD analysts to identify which small numbers are meaningful and which aren&#8217;t!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Gilliam</title>
		<link>http://www.greenbookblog.org/2012/05/11/how-myths-are-formed-the-law-of-small-numbers-market-research/#comment-295994</link>
		<dc:creator>Dale Gilliam</dc:creator>
		<pubDate>Thu, 17 May 2012 14:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbookblog.org/?p=6354#comment-295994</guid>
		<description><![CDATA[Great posting!  Very thorough and much appreciated.]]></description>
		<content:encoded><![CDATA[<p>Great posting!  Very thorough and much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Brailsford</title>
		<link>http://www.greenbookblog.org/2012/05/11/how-myths-are-formed-the-law-of-small-numbers-market-research/#comment-295992</link>
		<dc:creator>Tom Brailsford</dc:creator>
		<pubDate>Thu, 17 May 2012 14:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbookblog.org/?p=6354#comment-295992</guid>
		<description><![CDATA[All of your points are unassailable as long as the world you live in is the world of prediction.  I would agree with the general observation that we want the world to be more knowable than it really is.  However, I find it somewhat ironic that your treatise on how research should be is based on the observation of one individual in a book!
As a statistician in a research environment, my challenge is living between being right and being helpful.  You may say, &quot;You can&#039;t be helpful if you&#039;re not right!&quot;  If I consider that &quot;all measurement is a compromise with reality&quot; (Jerry Zaltman) being right is as comparable an illusion to believing in insights from few observations.  When I compound the speed of the business and the limits of the budget, the reality is that &quot;valid&quot; sample sizes are out of reach for most questions we deal with.  In contrast, I would observe that in the quest for insights, don’t dismiss the power of n=1!]]></description>
		<content:encoded><![CDATA[<p>All of your points are unassailable as long as the world you live in is the world of prediction.  I would agree with the general observation that we want the world to be more knowable than it really is.  However, I find it somewhat ironic that your treatise on how research should be is based on the observation of one individual in a book!<br />
As a statistician in a research environment, my challenge is living between being right and being helpful.  You may say, &#8220;You can&#8217;t be helpful if you&#8217;re not right!&#8221;  If I consider that &#8220;all measurement is a compromise with reality&#8221; (Jerry Zaltman) being right is as comparable an illusion to believing in insights from few observations.  When I compound the speed of the business and the limits of the budget, the reality is that &#8220;valid&#8221; sample sizes are out of reach for most questions we deal with.  In contrast, I would observe that in the quest for insights, don’t dismiss the power of n=1!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Hammond</title>
		<link>http://www.greenbookblog.org/2012/05/11/how-myths-are-formed-the-law-of-small-numbers-market-research/#comment-295233</link>
		<dc:creator>Larry Hammond</dc:creator>
		<pubDate>Wed, 16 May 2012 15:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbookblog.org/?p=6354#comment-295233</guid>
		<description><![CDATA[Focus group researchers and users, take heed.]]></description>
		<content:encoded><![CDATA[<p>Focus group researchers and users, take heed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Thompson</title>
		<link>http://www.greenbookblog.org/2012/05/11/how-myths-are-formed-the-law-of-small-numbers-market-research/#comment-295181</link>
		<dc:creator>Mike Thompson</dc:creator>
		<pubDate>Wed, 16 May 2012 13:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbookblog.org/?p=6354#comment-295181</guid>
		<description><![CDATA[Hooray,

Someone at last preaching proper methodology over convenience.]]></description>
		<content:encoded><![CDATA[<p>Hooray,</p>
<p>Someone at last preaching proper methodology over convenience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LD</title>
		<link>http://www.greenbookblog.org/2012/05/11/how-myths-are-formed-the-law-of-small-numbers-market-research/#comment-294413</link>
		<dc:creator>LD</dc:creator>
		<pubDate>Tue, 15 May 2012 13:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbookblog.org/?p=6354#comment-294413</guid>
		<description><![CDATA[Enjoyed your post, very insightful !]]></description>
		<content:encoded><![CDATA[<p>Enjoyed your post, very insightful !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
