<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MRA AC 2012 SurveyMonkey Presentation: DIY Tools and the Changing World of Marketing Research</title>
	<atom:link href="http://www.greenbookblog.org/2012/06/05/mra-ac-2012-surveymonkey-presentation-diy-tools-and-the-changing-world-of-marketing-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenbookblog.org/2012/06/05/mra-ac-2012-surveymonkey-presentation-diy-tools-and-the-changing-world-of-marketing-research/</link>
	<description>Charting the Future of Market Research</description>
	<lastBuildDate>Thu, 23 May 2013 20:06:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Troy</title>
		<link>http://www.greenbookblog.org/2012/06/05/mra-ac-2012-surveymonkey-presentation-diy-tools-and-the-changing-world-of-marketing-research/#comment-323724</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Wed, 13 Jun 2012 20:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbookblog.org/?p=6522#comment-323724</guid>
		<description><![CDATA[Great to see this. We just released an &quot;agency&quot; level product on top of our DIY survey product that marries big data from social networks with small data from surveys the same reason... we want to be a partner, not a competitor. We&#039;d love feedback on what we&#039;re offering and how we can be more helpful in providing useful features to those in the industry.]]></description>
		<content:encoded><![CDATA[<p>Great to see this. We just released an &#8220;agency&#8221; level product on top of our DIY survey product that marries big data from social networks with small data from surveys the same reason&#8230; we want to be a partner, not a competitor. We&#8217;d love feedback on what we&#8217;re offering and how we can be more helpful in providing useful features to those in the industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Timpany</title>
		<link>http://www.greenbookblog.org/2012/06/05/mra-ac-2012-surveymonkey-presentation-diy-tools-and-the-changing-world-of-marketing-research/#comment-323365</link>
		<dc:creator>Greg Timpany</dc:creator>
		<pubDate>Wed, 13 Jun 2012 15:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbookblog.org/?p=6522#comment-323365</guid>
		<description><![CDATA[All joking aside about DIY and MR I do appreciate the drive for innovation the Survey Monkey has. It&#039;s present text analysis tool is one of the easiest to use and its design simplicity makes it accessible to all. I am a user of multiple platforms, including Cvent and Zoomerang, in addition to Survey Monkey. There seems to be a niche that each product fills for me, and I am sure that I am not alone in this thinking.]]></description>
		<content:encoded><![CDATA[<p>All joking aside about DIY and MR I do appreciate the drive for innovation the Survey Monkey has. It&#8217;s present text analysis tool is one of the easiest to use and its design simplicity makes it accessible to all. I am a user of multiple platforms, including Cvent and Zoomerang, in addition to Survey Monkey. There seems to be a niche that each product fills for me, and I am sure that I am not alone in this thinking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
