<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Revisting 8 Things I Would Do if I Were a Market Research Company</title>
	<atom:link href="http://www.greenbookblog.org/2012/07/30/revisting-8-things-i-would-do-if-i-were-a-market-research-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenbookblog.org/2012/07/30/revisting-8-things-i-would-do-if-i-were-a-market-research-company/</link>
	<description>Charting the Future of Market Research</description>
	<lastBuildDate>Wed, 22 May 2013 15:29:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Leonard Murphy</title>
		<link>http://www.greenbookblog.org/2012/07/30/revisting-8-things-i-would-do-if-i-were-a-market-research-company/#comment-390713</link>
		<dc:creator>Leonard Murphy</dc:creator>
		<pubDate>Tue, 21 Aug 2012 20:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbookblog.org/?p=7026#comment-390713</guid>
		<description><![CDATA[Well, the comment was actually from Reg Baker @Ron and I don&#039;t think it was the result of the findings of a survey, although it was prompted by a new survey player: Google Consumer Surveys. :)]]></description>
		<content:encoded><![CDATA[<p>Well, the comment was actually from Reg Baker @Ron and I don&#8217;t think it was the result of the findings of a survey, although it was prompted by a new survey player: Google Consumer Surveys. <img src='http://www.greenbookblog.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Sellers</title>
		<link>http://www.greenbookblog.org/2012/07/30/revisting-8-things-i-would-do-if-i-were-a-market-research-company/#comment-389958</link>
		<dc:creator>Ron Sellers</dc:creator>
		<pubDate>Mon, 20 Aug 2012 21:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbookblog.org/?p=7026#comment-389958</guid>
		<description><![CDATA[Does no one else here get the tremendous irony of Leonard&#039;s comment that the whole &quot;get out of the survey business&quot; approach was confirmed with...a survey?]]></description>
		<content:encoded><![CDATA[<p>Does no one else here get the tremendous irony of Leonard&#8217;s comment that the whole &#8220;get out of the survey business&#8221; approach was confirmed with&#8230;a survey?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Rounds</title>
		<link>http://www.greenbookblog.org/2012/07/30/revisting-8-things-i-would-do-if-i-were-a-market-research-company/#comment-380860</link>
		<dc:creator>Beth Rounds</dc:creator>
		<pubDate>Wed, 08 Aug 2012 13:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbookblog.org/?p=7026#comment-380860</guid>
		<description><![CDATA[All:   
Thanks for the shout out on Cambiar Consulting&#039;s 2012 Study. We&#039;ll have more to share in 2-3 weeks time, as we will be on the speaking circuit throughout Sept-October.    The Revolution is occurring that is for sure! How fast we will see change - across all verticals - is the question.    Naturally a tech-driven, digitally-oriented company would be able to seize the opportunities sooner than many traditional industries where legacy research processes need to be transformed.   MROC&#039;s are standard - they are not new.  Mobile is key and certainly big data...but we are in the early stages of figuring out the applications - in a big way. That said, it was great to see so many people at the event sharing the good, bad and ugly of this new frontier.  I say yeehaw!]]></description>
		<content:encoded><![CDATA[<p>All:<br />
Thanks for the shout out on Cambiar Consulting&#8217;s 2012 Study. We&#8217;ll have more to share in 2-3 weeks time, as we will be on the speaking circuit throughout Sept-October.    The Revolution is occurring that is for sure! How fast we will see change &#8211; across all verticals &#8211; is the question.    Naturally a tech-driven, digitally-oriented company would be able to seize the opportunities sooner than many traditional industries where legacy research processes need to be transformed.   MROC&#8217;s are standard &#8211; they are not new.  Mobile is key and certainly big data&#8230;but we are in the early stages of figuring out the applications &#8211; in a big way. That said, it was great to see so many people at the event sharing the good, bad and ugly of this new frontier.  I say yeehaw!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imran Anwar</title>
		<link>http://www.greenbookblog.org/2012/07/30/revisting-8-things-i-would-do-if-i-were-a-market-research-company/#comment-377437</link>
		<dc:creator>Imran Anwar</dc:creator>
		<pubDate>Fri, 03 Aug 2012 20:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbookblog.org/?p=7026#comment-377437</guid>
		<description><![CDATA[I was delighted to speak at this event, and gratified at the audience response to my Vision 2020 speech, including the good/bad/ugly of what the future holds if the entire industry does not jump on crowd, cloud, big data and micro-payments. It was also a pleasure to see how many speakers get it and that the audience too is aware of the perils and the opportunities. Thank you for having me speak at your events.

IMRAN]]></description>
		<content:encoded><![CDATA[<p>I was delighted to speak at this event, and gratified at the audience response to my Vision 2020 speech, including the good/bad/ugly of what the future holds if the entire industry does not jump on crowd, cloud, big data and micro-payments. It was also a pleasure to see how many speakers get it and that the audience too is aware of the perils and the opportunities. Thank you for having me speak at your events.</p>
<p>IMRAN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard Murphy</title>
		<link>http://www.greenbookblog.org/2012/07/30/revisting-8-things-i-would-do-if-i-were-a-market-research-company/#comment-373873</link>
		<dc:creator>Leonard Murphy</dc:creator>
		<pubDate>Mon, 30 Jul 2012 23:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbookblog.org/?p=7026#comment-373873</guid>
		<description><![CDATA[I&#039;d have to echo Jason&#039;s comment. Based on my own take on the event, what I heard from 300+ folks and was echoed by the results of a survey by Cambiar Consulting among another 200 or so client-side researchers, and coupled with the ongoing dialogue across social media and in other events, was simple recognition that the trends that many have identified over the past year or so are now plainly visible and growing in importance and impact on our industry. Of course, the real proof lies in watching the leading indicators of client spend, investment dollars allocations, and news from multiple sources; they all back up this interpretation as well.  

The quote of &quot;get out of the data collection business&quot; came from Reg Baker, and Lord knows he isn&#039;t a bandwagon jumper, and like you Edward (and Jason too) many of the other quotes came from client-side participants whom I tend to listen to since they don&#039;t have a horse in the methodology race.  

If this was a research study report based on waves of qual and quant with some social media monitoring thrown in (which it really kind of was, although certainly informally) I would think most clients would be betting the farm on the results. Is there some bias inherent here? Of course there is, but that doesn&#039;t make it wrong.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d have to echo Jason&#8217;s comment. Based on my own take on the event, what I heard from 300+ folks and was echoed by the results of a survey by Cambiar Consulting among another 200 or so client-side researchers, and coupled with the ongoing dialogue across social media and in other events, was simple recognition that the trends that many have identified over the past year or so are now plainly visible and growing in importance and impact on our industry. Of course, the real proof lies in watching the leading indicators of client spend, investment dollars allocations, and news from multiple sources; they all back up this interpretation as well.  </p>
<p>The quote of &#8220;get out of the data collection business&#8221; came from Reg Baker, and Lord knows he isn&#8217;t a bandwagon jumper, and like you Edward (and Jason too) many of the other quotes came from client-side participants whom I tend to listen to since they don&#8217;t have a horse in the methodology race.  </p>
<p>If this was a research study report based on waves of qual and quant with some social media monitoring thrown in (which it really kind of was, although certainly informally) I would think most clients would be betting the farm on the results. Is there some bias inherent here? Of course there is, but that doesn&#8217;t make it wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Anderson</title>
		<link>http://www.greenbookblog.org/2012/07/30/revisting-8-things-i-would-do-if-i-were-a-market-research-company/#comment-373867</link>
		<dc:creator>Jason Anderson</dc:creator>
		<pubDate>Mon, 30 Jul 2012 22:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbookblog.org/?p=7026#comment-373867</guid>
		<description><![CDATA[Am I only hearing the echoes of my own voice after it bounced around in a Twitter box for 10 months? I suppose that&#039;s always a possibility. certainly the &quot;usual suspects&quot; of the MR social media circle were present. And I would agree that the subject matter of the event itself self-selected a group of professionals that were already interested in trendspotting.

But many of the voices during the event were new ones to me, or even ones who were originally critical of the 8 things. The herd may all be running in the same direction, but perhaps the confirmation I felt was a recognition that the herd has grown substantially in size.]]></description>
		<content:encoded><![CDATA[<p>Am I only hearing the echoes of my own voice after it bounced around in a Twitter box for 10 months? I suppose that&#8217;s always a possibility. certainly the &#8220;usual suspects&#8221; of the MR social media circle were present. And I would agree that the subject matter of the event itself self-selected a group of professionals that were already interested in trendspotting.</p>
<p>But many of the voices during the event were new ones to me, or even ones who were originally critical of the 8 things. The herd may all be running in the same direction, but perhaps the confirmation I felt was a recognition that the herd has grown substantially in size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Linenfelser</title>
		<link>http://www.greenbookblog.org/2012/07/30/revisting-8-things-i-would-do-if-i-were-a-market-research-company/#comment-373800</link>
		<dc:creator>Jeff Linenfelser</dc:creator>
		<pubDate>Mon, 30 Jul 2012 21:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbookblog.org/?p=7026#comment-373800</guid>
		<description><![CDATA[I love it Jason.  I think you are right on.  It was good to meet you at MRMW with Leslie Townsend a couple weeks ago.  Let&#039;s connect soon.   Jeff Linenfelser]]></description>
		<content:encoded><![CDATA[<p>I love it Jason.  I think you are right on.  It was good to meet you at MRMW with Leslie Townsend a couple weeks ago.  Let&#8217;s connect soon.   Jeff Linenfelser</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edward04</title>
		<link>http://www.greenbookblog.org/2012/07/30/revisting-8-things-i-would-do-if-i-were-a-market-research-company/#comment-373726</link>
		<dc:creator>edward04</dc:creator>
		<pubDate>Mon, 30 Jul 2012 19:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbookblog.org/?p=7026#comment-373726</guid>
		<description><![CDATA[Jason, I wasn&#039;t there so I can&#039;t judge. But your piece really did make me wonder about the word &quot;confirmation&quot; (you refer to vindication) - I find it startling that your piece of 10 months previous was, in your view, vindicated by the consolidated content take out of the Event. It pretty quickly made me wonder - what was said at the Event (which requires travel/time commitment) that wasn&#039;t already covered 10 months (to take your example) prior to the Event? And: isn&#039;t there a sense of the Herd all feelling good about running in one direction? And - dare I say it - confirmation bias? As I say, just questions, as I wasn&#039;t there.]]></description>
		<content:encoded><![CDATA[<p>Jason, I wasn&#8217;t there so I can&#8217;t judge. But your piece really did make me wonder about the word &#8220;confirmation&#8221; (you refer to vindication) &#8211; I find it startling that your piece of 10 months previous was, in your view, vindicated by the consolidated content take out of the Event. It pretty quickly made me wonder &#8211; what was said at the Event (which requires travel/time commitment) that wasn&#8217;t already covered 10 months (to take your example) prior to the Event? And: isn&#8217;t there a sense of the Herd all feelling good about running in one direction? And &#8211; dare I say it &#8211; confirmation bias? As I say, just questions, as I wasn&#8217;t there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
